Property Attributes
- MLS#2647553
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CitySouthside
- NeighborhoodRural
- Zip37171
- Style
- Year Built1985
- Taxes$ 1695
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
- Lot Size3.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
**Seller is very motivated and ready to sell** Looking for the quiet Country living? Fully Brick home sitting on 3.34 acres, has a 30x90 shop, inground pool,outdoor fire place. Home needs work and updating. Primary bathroom tub/shower has been taken down to the studs for remodeling. SELLING AS IS
| Elementary School | Middle School | High School |
|---|---|---|
| Montgomery Central Elementary | Montgomery Central Middle | Montgomery Central High |
| Price History | |
|---|---|
| 4/26/2024 | Listed $550,000 |
| 6/17/2024 | 2$540,000 |
| 8/5/2024 | 3$525,000 |
| 8/19/2024 | 5$500,000 |
| 10/7/2024 | 10$450,000 |
| 10/23/2024 | 5$430,000 |
| 11/15/2024 | 4$415,000 |
| 3/19/2025 | 4$400,000 |
| 4/24/2025 | 1$399,900 |
| 5/28/2025 | 2$395,000 |
| 6/10/2025 | 6$375,000 |
| 6/24/2025 | 4$360,000 |
| 7/21/2025 | 14$310,000 |
| 9/5/2025 | 4$299,900 |
| 10/11/2025 | 4$290,000 |
| 1/19/2026 | 4$280,000 |
| 2/24/2026 | 8$260,000 |
| 5/26/2026 | 5$249,000 |
General Features
| Living Area | 2250 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clarksville,Take Hwy 48 to Southside Road. Turn Left on to Southside Road. At the 4-way stop in Southside,Continue Straight. Home will be approximately 2 miles on the left. |
| High School | Montgomery Central High |
| City | Southside |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Montgomery Central Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1695 |
| Middle/Junior High School | Montgomery Central Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2250 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Rear |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 3.34 |
| Building Area Total | 2250 |
| Lot Size Acres | 3.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.