Property Attributes
- MLS#3182437
- TypeSingle Family
- Listing Status Active
- CountyHICKMAN
- CityBon Aqua
- Zip37025
- Style
- Year Built1960
- Taxes$ 454
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size2.9 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming home situated on a beautiful 2.9 acre lot featuring 658 feet of road frontage. Sand and finish hardwood floors. Bay window. Kitchen features an island and dishwasher. Covered front porch. Large deck. Concrete sidewalk. Carport with concrete parking pad. Fenced yard. Small barn. Property sold AS-IS
| Elementary School | Middle School | High School |
|---|---|---|
| East Hickman Elementary | East Hickman Middle School | East Hickman High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $239,900 |
| 6/29/2026 | 9$220,000 |
| 8/27/2026 | 10$199,900 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher |
| Patio/Porch Features | Porch,Covered,Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hickman County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | - |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 100/46/7 Intersection: Take 100 west towards Centerville,turn right on Old Hwy 46,turn left on Missionary Ridge Road,right on Buckner Ridge Road,home on left |
| High School | East Hickman High School |
| City | Bon Aqua |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | East Hickman Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 454 |
| Middle/Junior High School | East Hickman Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1104 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.9 |
| Building Area Total | 1104 |
| Lot Size Acres | 2.9 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.