Property Attributes
- MLS#3218299
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodTwin Oaks
- Zip37211
- StyleTraditional
- Year Built2007
- Taxes$ 3276
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2317
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Move-in ready, cul-de-sac home with a brand new roof (May 2026), NO HOA, and fresh updates throughout! This spacious 4 bedroom + bonus room home features a functional floor plan with the Primary Suite on the main level. Updates include new interior paint, new carpet in bedrooms, hardwood floors throughout the main living areas, and tile in the kitchen and bathrooms. The Kitchen offers quartz countertops, stainless steel appliances (including refrigerator), pantry storage, and views into the Dining Room and dramatic 2-story Living Room with gas fireplace. The Primary Suite includes a walk-in closet and ensuite bath with double vanities, garden tub, and separate walk-in shower. Upstairs offers 3 additional bedrooms, a full bath, and large bonus room overlooking the living area below. Convenient access to Nashville, I-24, 100 Oaks, and Radnor Lake State Park. Qualified buyers may receive 1% of loan amount (up to $5,000) toward closing costs and/or rate buy down with use of preferred lender. Contact Listing Agent for details.
| Elementary School | Middle School | High School |
|---|---|---|
| Glencliff Elementary | Wright Middle | Glencliff High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $549,900 |
| 6/29/2026 | 2$539,900 |
| 8/7/2026 | 3$524,000 |
| 9/10/2026 | 1$519,000 |
General Features
| Living Area | 2317 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Twin Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville take I-24 to Exit 54 for W Briley Pkwy/Thompson Lane,Left on Southlake Dr,Left on Antioch Pk,Left on Glencliff Rd,Right on Twin Oaks Dr,Right on Twin Oaks Ct |
| High School | Glencliff High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Glencliff Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3276 |
| Middle/Junior High School | Wright Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://properties.615.media/videos/019e4695-70b8-72c8-bafb-3ff21ca4188d |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Pantry,High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2317 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Driveway |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.19 |
| Building Area Total | 2317 |
| Lot Dimensions | 38 X 139 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.