Property Attributes
- MLS#3243397
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodPebble Trail Villas
- Zip37013
- Style
- Year Built2001
- Taxes$ 2566
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This beautifully refreshed 3-bedroom, 2-bath home offers the perfect combination of move-in-ready updates, inviting living spaces, and a private wooded backdrop—all at an attractive price point. Step inside to soaring vaulted ceilings, refinished hardwood floors in the living room, fresh interior paint throughout including doors & trim plus new knobs, and an open-concept layout that makes everyday living and entertaining effortless. The kitchen has been updated with recessed and drop fixtures and connects to the spacious dining area filled with natural light. Recent improvements include new LVP flooring, new carpet, updated lighting fixtures, new doors and hardware, ceramic tile in the bathrooms, plus new vanities and mirrors, creating a clean, modern feel throughout the home. The spacious primary suite features a tray ceiling, large walk-in closet, and private bath, while the additional bedrooms offer flexibility for family, guests, or a home office. Outside, enjoy the brand-new deck overlooking a peaceful tree-lined backyard with no immediate rear neighbors, providing a private setting for morning coffee or evening gatherings. With over 1,200 square feet of thoughtfully updated living space, a two-car garage, and a convenient location close to shopping, dining, and major commuter routes, this home delivers exceptional value and comfort in today's market.
| Elementary School | Middle School | High School |
|---|---|---|
| Una Elementary | Margaret Allen Middle School | Antioch High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $369,000 |
| 7/22/2026 | 3$359,000 |
General Features
| Living Area | 1229 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2001 |
| Stories Count | 1 |
| Topography | Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Pebble Trail Villas |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nashville,Take exit 60 toward Hickory Hollow Pky onto Hickory Hollow Pkwy. Go for 2.2 mi. Turn right onto Una Antioch Pike. Go for 1.4 mi. Turn right onto Pebble Creek Dr. Turn right onto Rader |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Una Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2566 |
| Middle/Junior High School | Margaret Allen Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1229 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front,Concrete,Driveway |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.19 |
| Building Area Total | 1229 |
| Lot Dimensions | 35 X 120 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.