Property Attributes
- MLS#3247806
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodThe Britt
- Zip37208
- Style
- Year Built2025
- Taxes$ 3079
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1990
- Lot Size0.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Immediately cash-flowing NOOSTR Nashville investment with income from day one. This turnkey 4BR/4.5BA new construction home is currently leased at $4,000/month on a long-term lease, with the owner responsible only for property taxes and insurance. The lease is ending 6-months ahead of Nashville's 2030 Super Bowl, positioning the incoming owner for a seamless transition to NOO-STR operation at peak anticipated nightly rates. Designed with short-term rental performance in mind, the home features four private ensuite bedrooms, an open-concept living area, chef's kitchen with quartz countertops, two sets of washers and dryers, smart-home technology, fenced yard, and a rooftop deck with private hot tub and skyline views. Located just 2 miles from Downtown Nashville with quick access to Germantown, Marathon Village, and the Farmers Market. NOO STR eligible. For short-term rental investors seeking additional scale, the companion property on the same lot, "The Britt Classic" (MLS 3247803), leased at $3,000/month, is also available. Part of a 6-property portfolio also offered as a single acquisition. Get into the STR game in Nashville super hedged and own in Nashville's top locations!
| Elementary School | Middle School | High School |
|---|---|---|
| Park Avenue Enhanced Option Elementary School | Moses McKissack Middle | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $650,000 |
| 7/23/2026 | 4$625,000 |
General Features
| Living Area | 1990 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Cooktop,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Water Purifier |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | City |
| Stories Count | 3 |
| Topography | Level |
| Levels | One |
| Unit Number | B |
| Property Subtype | Horizontal Property Regime - Detached |
| Gross Income | 48000 |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Fireplace Insert,Thermostat,Water Heater |
| Subdivision Name | The Britt |
| Garage Y/N | No |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Charlotte Pike take left on Jo Johnson,left on 19th Ave,and Britt Place is on the left. |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Elementary School | Park Avenue Enhanced Option |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3079 |
| Middle/Junior High School | Moses McKissack Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Built-in Features,Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1990 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.03 |
| Building Area Total | 1990 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.