Property Attributes
- MLS#3301995
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodBerry Boyd Dobson
- Zip37013
- Style
- Year Built1952
- Taxes$ 3490
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size3.56 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
3.56 acre in the heart of Antioch! Currently rented! Showing with an accepted offer only!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeview Elementary School | Apollo Middle | Antioch High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $649,900 |
General Features
| Living Area | 1556 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range |
| Construction Materials | Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Berry Boyd Dobson |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-24W take exit 60 to Hickory Hollow Pkwy,keep right then turn right onto Bell Rd,right on Anderson Rd. Property is on the right |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lakeview Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3490 |
| Middle/Junior High School | Apollo Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1556 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 3.56 |
| Building Area Total | 1556 |
| Lot Dimensions | 189 X 820 |
| Lot Size Acres | 3.56 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.