Property Attributes
- MLS#3318604
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodNarrow Creek Estates
- Zip38401
- Style
- Year Built2016
- Taxes$ 3991
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4527
- Lot Size1.81 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Multi-Generational Estate includes wonderful Main House and Guest Ranch Home joined by a Covered Breezeway. This Stunning Estate totals 4,527sqft and is situated on a 1.81 Acre lot, combining peaceful countryside living with modern comforts. Featuring: Inside, the open-concept living area features warm hardwood flooring, new carpet and plenty of windows that draw in bright natural light and views of the surrounding grounds. The kitchen is set up well for cooking and hosting, complete with a 14-foot granite island, appliance island, stainless steel appliances, dual dishwashers, and a new double oven. Private Guest House, just across the breezeway, also features an open-concept plan with hardwood flooring, 2 bedrooms, 2 full baths, covered patio & deck. Additional Features Included: Wood Burning Fireplaces, (2) Walk-In 24'x6' Storage Rooms, Rinnai On-Demand Water Heaters in both homes recently serviced. New Combo Locks on Outside Doors, 3 Car Side Entrance Garage with Epoxy Flake Floor attaches to a 130 ft x 30 ft Cement Pad for Maximum Parking. 10x12 Custom Built Shed in Back Yard. Property has 1-Water Line, 1-Electric Powerline, 1-Internet Line. Owner/Agent. Third Floor description is the attached Guest House.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Hill Elementary | Spring Hill Middle School | Spring Hill High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,375,000 |
| 8/29/2026 | 1$1,365,000 |
| 9/4/2026 | 3$1,325,000 |
| 9/11/2026 | 2$1,299,000 |
General Features
| Living Area | 4527 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Electric Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Fireplace Insert,Doors,Water Heater |
| Subdivision Name | Narrow Creek Estates |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Spring Hill: North on Main St,Left onto Beechcroft Rd,4 Miles Left on Petty Ln,6th house,Grey home on Left. |
| High School | Spring Hill High School |
| City | Columbia |
| Senior Community Y/N | No |
| Open Parking Spaces | 17 |
| Lot Size Units | Acres |
| Elementary School | Spring Hill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3991 |
| Middle/Junior High School | Spring Hill Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | High Speed Internet,Kitchen Island |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Vinyl |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4527 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 20 |
| Lot Size Area | 1.81 |
| Building Area Total | 4527 |
| Lot Size Acres | 1.81 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.