Property Attributes
- MLS#3501002
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodKenmore Place
- Zip37216
- StyleTraditional
- Year Built2015
- Taxes$ 5546
- Price$ 794,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2338
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Reduced! This lovely home has a great floor plan with the kitchen open into dining room and den w/fireplace w/built in shelving on each side. Large windows overlook the enclosed screened-in patio and backyard. 1st floor bedroom/office connects to a full bathroom. New roof and dishwasher in 2025. Installed butler's pantry w/wine cooler and poured concrete patio in the backyard for entertaining. Hardwood flooring and custom lighting throughout. Nice walk-in pantry in the kitchen. Owner's suite has an oversized walk-in closet and custom bath w dbl vanities w/carrera marble countertops. You will also enjoy the upstairs landing area which can be used as a bonus/game room off the 2 lg bedrooms and second bathroom w/dual vanities. Within walking distance to Riverside Village (Ladybird Taco,Village Pub, Sho Pizza, Golden Prawn, Mitchell's Deli, Hattie Jane's Ice Cream, Curry Boys BBQ, Dose Coffee and the new Lost and Found Food Hall and more). Amazing restaurants, bars, and green space such as Shelby Bottoms Greenway within a few minutes driving distance.
| Elementary School | Middle School | High School |
|---|---|---|
| Inglewood Elementary | Isaac Litton Middle | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $799,900 |
| 9/9/2026 | 1$794,900 |
General Features
| Living Area | 2338 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Traditional |
| Security Features | Fire Alarm |
| Construction Materials | Fiber Cement |
| Year Built | 2015 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Kenmore Place |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Gallatin Rd North to Right on McGavock Pk,continue straight on McGavock Pike to 1223 on the left. |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Elementary School | Inglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 5546 |
| Middle/Junior High School | Isaac Litton Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
| Virtual Tour | https://tour.ShowcasePhotographers.com/index.php?sbo=ms2608071 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2338 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Building Area Total | 2338 |
| Lot Dimensions | 50 X 244 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.