Property Attributes
- MLS#3519127
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodHodges Estates
- Zip37209
- StyleTraditional
- Year Built2000
- Taxes$ 2187
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.06 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this charming home in the highly desirable Charlotte Park area of West Nashville! This 3-bedroom, 2-bath home offers a comfortable layout with fresh paint throughout, new flooring in the kitchen, and new carpet throughout the home. The spacious living room features vaulted ceilings, creating a bright and open feel. Enjoy the fenced backyard and patio, perfect for grilling, entertaining, or relaxing outdoors. A one-car garage provides convenient parking and storage. Located just minutes from shopping, restaurants, parks, and all that Downtown Nashville has to offer, this home combines neighborhood charm with a convenient West Nashville location. Good opportunity for first time homebuyers and investors.
| Elementary School | Middle School | High School |
|---|---|---|
| Cockrill Elementary | Moses McKissack Middle | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $415,000 |
| 9/4/2026 | 3$405,000 |
General Features
| Living Area | 1230 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Hodges Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 40 West to White Bridge Rd exit #204 right onto white bridge and quick left on Robertson Ave. Go Approx 1 mile and take a left on Croley (at the Dutch Maid Cleaners). Take quick right on William Howa |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cockrill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2187 |
| Middle/Junior High School | Moses McKissack Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listing.tnsellers.com/bt/713_William_Howard_Pl.html |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1230 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Concrete,Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.06 |
| Building Area Total | 1230 |
| Lot Dimensions | 36 X 83 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.