Property Attributes
- MLS#3536128
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodMcDaniels Farm
- Zip37122
- Style
- Year Built2026
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4933
- Lot Size5.52 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
MOVE-IN READY. EXCEPTIONAL FINANCING. Temporary rates in the 4% range available with SKC’s preferred lender. Don't miss out on this stunning SKC Home! This open floor plan home features 2 bedrooms with 2.5 baths downstairs and 2 beds and baths upstairs with a covered porch. Floor plan modifications subject to SKC.
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary | Mt. Juliet Middle School | Mt. Juliet High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,950,000 |
General Features
| Living Area | 4933 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Microwave |
| Garage Spaces | 3 |
| Construction Materials | Hardboard Siding,Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wilson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | McDaniels Farm |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Head west on Lebanon Road/HWY 70 to Benders Ferry Road,take a right on Benders Ferry,turn left on Gambil Cove,property on left. |
| High School | Mt. Juliet High School |
| City | Mount Juliet |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | West Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Mt. Juliet Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 4933 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 5.52 |
| Building Area Total | 4933 |
| Lot Size Acres | 5.52 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.