Property Attributes
- MLS#3545045
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CitySevierville
- NeighborhoodFair Oaks
- Zip37876
- StyleRanch
- Year Built2008
- Taxes$ 1005
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2323
- Lot Size0.57 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Set in the heart of the scenic New Center area, this fresh and clean ranch home brings together comfortable mountain living with room to grow. Featuring 3 bedrooms, 2.5 baths, and more than 2,300 square feet, on a gentle, flat lot, it strikes a rare balance of space with style, in a usable setting. English Mountain, Douglas Lake, downtown Sevierville, Pigeon Forge, and the National Park all sit just minutes away, yet the property holds onto a peaceful country feel that makes coming home the best part of the day. Step inside to a bright, open living room crowned by soaring vaulted ceilings, flowing into a formal dining area and full kitchen made for gathering. The main level primary suite is a retreat of its own, complete with a private bath, whirlpool tub, walk in shower, and a generous walk in closet. A covered wraparound porch creates serene outdoor space, ideal for morning coffee or evening views. Upstairs you'll find two more private bedrooms, a second full bath, and a spacious bonus room ready to become a game room, home office, or additional sleeping quarters for guests. An attached two car garage and a second utility room add everyday ease to it all. Whether you're searching for a permanent residence or a Smoky Mountain second home, this one delivers space, character, and a location that puts the best of the mountains right at your doorstep. Come see it for yourself and picture the possibilities.
| Price History | |
|---|---|
| 9/9/2026 | Listed $525,000 |
General Features
| Living Area | 2323 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Other |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Cooktop,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding,Brick |
| Year Built | 2008 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Topography | Level,Views |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Sevier County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Fair Oaks |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional |
| Directions | From downtown Sevierville,head along Dolly Parton Parkway (U.S. Hwy. 411),from Sevierville towards Newport,for approx. 7 mi.,to a right onto South Flat Creek Road,& then make a left onto Old Newport |
| City | Sevierville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Tax Annual Amount | 1005 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 18 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete,Driveway |
|---|---|
| Lot Features | Level,Views |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.57 |
| Building Area Total | 2323 |
| Lot Dimensions | 228.50 X 194.54 IRR |
| Lot Size Acres | 0.57 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.