Property Attributes
- MLS#3545245
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodBenedict Land-Lindsley
- Zip37207
- StyleCottage
- Year Built1920
- Taxes$ 3582
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size0.19 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Open Sunday- 9/13! Antique charm w/ modern upgrades this adorable 1920 Cleveland Park cottage. Unbeatable location- walkable to countless restaurants, cafes and even downtown. If you must drive, it's 3 min to downtown or to be on the highway. Welcome your friends with a cheerful front porch and into this light-filled home. Fully-fenced front and back yard, solid hardwood floors and sleek modern kitchen. Tons of thoughtful storage including a massive attic space. Huge level back yard with alley access for any project you may want to add in the future.
| Elementary School | Middle School | High School |
|---|---|---|
| Shwab Elementary | Jere Baxter Middle | Maplewood Comp High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $499,900 |
General Features
| Living Area | 1258 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Cottage |
| Construction Materials | Aluminum Siding |
| Year Built | 1920 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Benedict Land/Lindsley |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Dickerson Pk,Right on Richardson,Right on N 2nd,house on Left |
| High School | Maplewood Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Shwab Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 3582 |
| Middle/Junior High School | Jere Baxter Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1258 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 1258 |
| Lot Dimensions | 50 X 181 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.